new domain registraton stats
Latest domain registration stats (top 10 shown) countesy of domainnews.com:
| ext | type | registered | +/- last mon | +/- last yr |
| com | gTLD | 60,623,731 | +2.5% | +34.5% |
| de | ccTLD (Germany) | 10,422,702 | +1.4% | +11.1% |
| net | gTLD | 8,701,518 | +0.9% | +31.5% |
| uk | ccTLD (United Kingdom) | 5,522,104 | +1.1% | +19.7% |
| org | gTLD | 5,488,118 | +1.2% | +35.7% |
| info | gTLD | 3,889,023 | +3.2% | +62.9% |
| eu | gTLD | 2,426,722 | +2.1% | N/A |
| nl | ccTLD (Netherlands) | 2,186,890 | +1.7% | +25.2% |
| cn | ccTLD (China) | 1,803,393 | +21.2 | +64.4% |
| biz | gTLD | 1,568,947 | +1.3% | +22.6% |
Right away you should notice .info and .cn registrations, both up more than 60% from last year! That means they had about 2 million and one million registrations this year, respectively.
But after looking for a while, the amazing thing to me is that the king, dot COM, still somehow managed to increase registrations by more than a third. That’s more than 15 million new .com registrations in the past year. Although I can’t seem to find even a decent 4-word .com available, that brand continues to be dominant in a big way.

